Damen (in cm)
EUR/USA | EUR | UK | Brust | Taille | Hüfte |
S | 36 | 9 | 86-89 | 65-68 | 92-95 |
M | 38 | 10 | 90-93 | 69-72 | 96-99 |
L | 40 | 12 | 94-97 | 73-76 | 100-103 |
XL | 42 | 14 | 98-101 | 77-80 | 104-107 |
XXL | 44 | 16 | 102-105 | 81-84 | 108-111 |
3XL | 46 | 18 | 106-109 | 85-88 | 112-115 |
4XL | 48 | 20 | 110-113 | 86-89 | 116-119 |
5XL | 50 | 22 | 114-117 | 90-93 | 120-123 |
6XL | 52 | 24 | 118-121 | 94-97 | 124-127 |
Herren (in cm)
EUR/USA | Brust | Taille | Hüfte |
S | 93-97 | 77-81 | 86-91 |
M | 98-102 | 82-86 | 92-96 |
L | 103-107 | 87-91 | 97-101 |
XL | 108-112 | 92-96 | 102-106 |
XXL | 113-117 | 97-101 | 107-111 |
3XL | 118-122 | 102-106 | 112-116 |
4XL | 122-126 | 106-110 | 116-120 |
5XL | 126-130 | 110-114 | 120-124 |
6XL | 136-140 | 114-118 | 124-128 |